Plannano 3.0V 3000F Supercapacitor Ultracapacitor
1.000,000 CYCLE LIFE
-40℃ ~ +65℃ COPERATING TEMPERATURE
SAFETY ZERO SAFETY INCIDENTS
CE ROHS
ISO9001
MSDS UN38.3
Technical Parameter
Items
PLUC3000C3R00WL(ST)A
Detail Specifications
Items | PLUC3000C3R00WL(ST)A |
Rated Capacitance | 3000F |
Capacitance Tolerance | 0% ~+20% |
Rated Voltage UR | 3.0V |
Surge Voltage | 3.15V |
Operating Temperature | -40℃ ~ +65℃ |
Storage Temperature | -40℃ ~ +70℃ |
Max. Continuous Current (ΔT = 15℃ | 146A |
Max. Continuous Current (ΔT = 40℃) | 238A |
AC(1kHZ) | 0.15(mΩ) |
DC0.1s | 0.18(mΩ) |
DC1s | 0.22(mΩ) |
DC5s | 0.24(mΩ) |
Leakage Current@25 ℃ | 12(mA) |
Peak Current(1s)Imax | 2710 A |
Energy Storage Emax | 3.75Wh |
Energy Density Ed | 7.1 Wh/kg |
Usable Specific Power Pd | 9.4 Wh/kg |
Thermal Resistance RTh | 3.2 ℃/W |
Thermal Capacitance CTh | 600 J/℃ |
Weight M | 525g |
Life List
Items | Characteristics | |
65℃ DC Life | Lifetime | 1500 hours |
Capacitance Change (Decrease From Rated Value) | 20% | |
ESR Change (increase from rated value) | 100% | |
25℃ DC Life | Lifetime | 10 Years |
Capacitance Change (Decrease From Rated Value) | 20% | |
ESR Change (increase from rated value) | 100% | |
25℃ Cycle Life | Times | 1,000,000 cycles |
Capacitance Change (Decrease From Rated Value) | 20% | |
ESR Change (increase from rated value) | 100% | |
Shelf Life | Stored at room temperature and selfdischarging state | 4 Years |
Plannano High Power Long Cycle Life 3.0V 3000F Super Capacitor Ultracapacitor
Product Advantage
Long Life, 1.000,000 CYCLE LIFE
-40℃ ~ +65℃ COPERATING TEMPERATURE
SAFETY ZERO SAFETY INCIDENTS
Contact Us
GET IN TOUCH
Contact Us Today to Discuss Storage Requirements
Poulan is the energy storage provider you can trust.
+86 189 0207 0961
8 Gaoying Rd.,North Zhakou, Jinnan Distrect, Tianjin, China