48V 165F SuperCapacitor Module
1.000,000 CYCLE LIFE
-40℃ ~ +65℃ COPERATING TEMPERATURE
SAFETY ZERO SAFETY INCIDENTS
Technical Parameter
Items
PLMC0165C0-0048R0A
Detail Specifications
Items | PLMC0165C0-0048R0A |
Rated Capacitance | 165F |
Capacitance Tolerance | 0% ~+20% |
Max. Continuous Current (ΔT = 15℃ | 130A |
Max. Continuous Current (ΔT = 40℃) | 210A |
ESR | 6mΩ |
Maximum Leakage Current @25 ℃ | 6mA |
Peak Current (1s) | 2000A |
Maximum Energy Storage Emax | 54Wh |
Rated Power Density | 3300W/kg |
Peak Power Density | 6940W/kg |
Available Power | 45000W |
Energy Density, Mominal | 4.01Wh/kg |
Weight | 15Kg |
Maximum Short Circuit Current | 7700A |
Surge Voltage | 51V DC |
Insulation Voltage | 2500V DC |
Plannano 48V 165F SuperCapacitor Module
Product Advantage
1.000,000 CYCLE LIFE
-40℃ ~ +65℃ COPERATING TEMPERATURE
SAFETY ZERO SAFETY INCIDENTS
Contact Us
GET IN TOUCH
Contact Us Today to Discuss Storage Requirements
Poulan is the energy storage provider you can trust.
+86 189 0207 0961
8 Gaoying Rd.,North Zhakou, Jinnan Distrect, Tianjin, China