170V 12.5F SuperCapacitor Module
High Power Density
Long Cycle Life 1 million Cycle
Non-explosive and fire-safe
Technical Parameter
Items
PLMC0012C5-0170R0A
Detail Specifications
Items | PLMC0012C5-0170R0A |
Rated Capacitance | 5.8F |
Capacitance Tolerance | 0% ~100% |
Nominal voltage VR | 170V DC |
Surge voltage VS | 175V DC |
ESR | ≤264mΩ |
Maximum Continuous Current IMCC (∆T=15℃) | 24A |
Maximum Continuous Current IMCC (∆T=40℃) | 40A |
Maximum Peak Current (1s)Imax | 276A |
Short Circuit Current IS | 644A |
Leakage Current IL | 42mA(170V) |
Self-Discharge Rate | ≥80% |
Maximum Storage Energy E | 0.81Wh |
Mass Energy Density Ed | 5.23Wh/kg |
Maximum Power Density Pmax | 2850W/kg |
Operating Temperature Range | -40~+65℃ |
Insulation Resistance | ≥500MΩ |
Withstand Voltage | ≤2mA |
Protection level | IP30 |
Cycle Life | 500,000 cycles |
170V 12.5F SuperCapacitor Module
Product Advantage
Fast Charging and Discharging in seconds
High Power Density
Long Cycle Life 1 million Cycle
Non-explosive and fire-safe
Contact Us
GET IN TOUCH
Contact Us Today to Discuss Storage Requirements
Poulan is the energy storage provider you can trust.
+86 189 0207 0961
8 Gaoying Rd.,North Zhakou, Jinnan Distrect, Tianjin, China